| Usuario | Examenes tomados | Porciento | Nota |
2101. fk16 | 3 | 50.00 % | F |
2102. anamarism@yahoo.com | 1 | 50.00 % | F |
2103. albaluis11@gmail.com | 1 | 50.00 % | F |
2104. lezlerobles | 31 | 49.68 % | F |
2105. aurealy | 59 | 49.49 % | F |
2106. lala15 | 9 | 49.44 % | F |
2107. taina_59@yahoo.com | 12 | 49.17 % | F |
2108. geremy | 5 | 49.00 % | F |
2109. christie angelisse | 5 | 49.00 % | F |
2110. pedro | 9 | 48.89 % | F |
2111. yavier | 45 | 48.89 % | F |
2112. valeri | 8 | 48.75 % | F |
2113. dushelgon69 | 8 | 48.75 % | F |
2114. pao_michelle_ | 7 | 48.57 % | F |
2115. sabiine | 3 | 48.33 % | F |
2116. chris7 | 3 | 48.33 % | F |
2117. jessa | 3 | 48.33 % | F |
2118. vionetteyasmin | 3 | 48.33 % | F |
2119. erikson | 9 | 48.33 % | F |
2120. glory7 | 8 | 48.13 % | F |
2121. bimbo | 5 | 48.00 % | F |
2122. rose | 7 | 47.86 % | F |
2123. vilmasanchez | 2 | 47.50 % | F |
2124. lalocadelaruina | 2 | 47.50 % | F |
2125. loly | 2 | 47.50 % | F |
2126. sualy | 2 | 47.50 % | F |
2127. yayisworld | 2 | 47.50 % | F |
2128. zaida6230 | 8 | 47.50 % | F |
2129. dart07 | 4 | 47.50 % | F |
2130. jan | 2 | 47.50 % | F |
2131. goldin | 2 | 47.50 % | F |
2132. nino098 | 6 | 47.50 % | F |
2133. sonieska | 2 | 47.50 % | F |
2134. steven rodriguez | 2 | 47.50 % | F |
2135. branny_15@hotmail.es | 2 | 47.50 % | F |
2136. mary82 | 2 | 47.50 % | F |
2137. camily1 | 2 | 47.50 % | F |
2138. jmiguelnr_ | 4 | 47.50 % | F |
2139. rutastic | 2 | 47.50 % | F |
2140. jnr | 4 | 47.50 % | F |
2141. leisy15 | 4 | 47.50 % | F |
2142. yeli | 2 | 47.50 % | F |
2143. dayna | 4 | 47.50 % | F |
2144. yezmarie king | 2 | 47.50 % | F |
2145. yulibm | 2 | 47.50 % | F |
2146. rbsdj@hotmail.com | 13 | 47.31 % | F |
2147. lyana | 13 | 47.31 % | F |
2148. mari66 | 9 | 47.22 % | F |
2149. bs22 | 7 | 47.14 % | F |
2150. bs06 | 7 | 47.14 % | F |
| |
| << 41 42 43 44 45 .. de 61 >> |